As in the previous post, we discussed about Physical and Non-Physical Quantities. In this article, I’m going to provide you a list of Physical quantities along with their SI and CGS Units.
Physical Quantity | SI Units | CGS Units |
Length | m | cm |
Mass | kg | g |
Time | s | s |
Area | m2 | cm2 |
Acceleration | m⋅s-2 | cm⋅s-2 |
Velocity | m⋅s-1 | cm⋅s-1 |
Density | kg⋅m-3 | g⋅cm-3 |
Energy | kg⋅m2⋅s-2 | g⋅cm2⋅s-2 |
Force | kg⋅m⋅s-2 | g⋅cm⋅s-2 |
Impulse | kg⋅m⋅s-1 | g⋅cm⋅s-1 |
Pressure | kg⋅m-1⋅s-2 | g⋅cm-1⋅s-2 |
Power | kg⋅m2⋅s-3 | g⋅cm2⋅s-3 |
Momentum | kg⋅m⋅s-1 | g⋅m⋅s-1 |
Moment of Inertia | kg⋅m2 | g⋅cm2 |
Surface Tension | kg⋅s-2 | g⋅s-2 |
Electric Current | A | bi |
Temperature | k | k |
Time | s | s |
Dynamic Viscosity | kg⋅m-1⋅s-1 | g⋅cm⋅s |
Kinematic Viscosity | m2⋅s-1 | cm2⋅s-1 |
Its useful
ReplyDeleteVery useful....
ReplyDelete